Council Members
| S.N. | Name | NMA no. | |
| 1 | Dr. Aanand Kumar Singh | 14708 | |
| 2 | Dr. Abhishek Amar | 12386 | |
| 3 | Dr. Akhilesh Jha | 12152 | |
| 4 | Dr. Alka Khatiwoda | 9054 | |
| 5 | Dr. Amrit Raj Jaishi | 11542 | |
| 6 | Dr. Anil Babu Regmi | 12934 | |
| 7 | Dr. Anil Shah | 13023 | |
| 8 | Dr. Bibhash Goit | 5283 | |
| 9 | Dr. Bijay Bickram Bam | 9190 | |
| 10 | Dr. Bikash Chandra Sah | 7622 | |
| 11 | Dr. Bikash Kumar Rauniyar | 7741 | |
| 12 | Dr. Bilal Ansari | 15054 | |
| 13 | Dr. Biplav Lamichhane | 9526 | |
| 14 | Dr. Chandan Kumar Yadav | 16621 | |
| 15 | Dr. Chandra Kishor Yadav | 14898 | |
| 16 | Dr. Deepak Kandel | 10288 | |
| 17 | Dr. Dilip Kumar Divakar | 5881 | |
| 18 | Dr. Hari Prasad Oli | 8798 | |
| 19 | Dr. Jay Bhushan Jha | 14245 | |
| 20 | Dr. Jeet Kumar Yadav | 14759 | |
| 21 | Dr. Jitendra Kumar Singh | 10899 | |
| 22 | Dr. Kamal Raj Sah | 15454 | |
| 23 | Dr. Keshav Shrestha | 11378 | |
| 24 | Dr. Kiran Acharya | 6404 | |
| 25 | Dr. Lokratna Gyawali | 12707 | |
| 26 | Dr. Madhav Bhusal | 16544 | |
| 27 | Dr. Manoj Kumar Yadav | 13187 | |
| 28 | Dr. Md. Majid Ali | 14642 | |
| 29 | Dr. Milan Rai | 12884 | |
| 30 | Dr. Milan Subedi | 15298 | |
| 31 | Dr. Nabin Kumar Upadhyay | 3143 | |
| 32 | Dr. Niraj Panthee | 10502 | |
| 33 | Dr. Nirajan Poudel | 14589 | |
| 34 | Dr. Niroj Karki | 8125 | |
| 35 | Dr. Nisha Acharya | 14512 | |
| 36 | Dr. Paridhi Bhattarai | 14561 | |
| 37 | Dr. Pragyan Basnet | 14058 | |
| 38 | Dr. Punam Pandey | 13686 | |
| 39 | Dr. Purushottam Prasad Yadav | 14854 | |
| 40 | Dr. Pushkal Shah | 11968 | |
| 41 | Dr. Rajeev Khadka | 5094 | |
| 42 | Dr. Ram Krishna Yadav | 12950 | |
| 43 | Dr. Ram Thapa Chhetri | 7899 | |
| 44 | Dr. Ranjan Pokharel | 11551 | |
| 45 | Dr. Richal Shrestha | 13797 | |
| 46 | Dr. Rojee Thapaliya | 12142 | |
| 47 | Dr. Samskriti Koirala | 14471 | |
| 48 | Dr. Saroj Karki | 9853 | |
| 49 | Dr. Saroj Kumar Gohiwar | 9598 | |
| 50 | Dr. Saroj Kumar Sah | 11903 | |
| 51 | Dr. Shirish Silwal | 9019 | |
| 52 | Dr. Shiv Kumar Sah | 4466 | |
| 53 | Dr. Shraddha Sharma | 11526 | |
| 54 | Dr. Shristi Gautam | 16707 | |
| 55 | Dr. Sitesh Yadav | 11721 | |
| 56 | Dr. Subash Acharya | 16067 | |
| 57 | Dr. Sujan Neupane | 8339 | |
| 58 | Dr. Sunil Pradhan | 15278 | |
| 59 | Dr. Tekraj Upadhaya | 16833 | |
| 60 | Dr. Ujwal Thokar | 15477 |
